TP Core Subjects
| Subject | Level | ||
| CCS1001 | Effective Interpersonal Communication | 1 | 2 |
| CCS1002 | Communication in the Workplace | 1 | 2 |
| CCS1003 | Information Literacy for Effective Communication | 1 | 2 |
| CCS1004 | The Essentials of Persuasive Presentations | 1 | 2 |
| GCD1001 | Applied Principles for Effective Living 1 | 1 | 1 |
| GCD1002 | Applied Principles for Effective Living 2 | 1 | 1 |
| GCD1003 | Applied Principles for Effective Living 3 | 1 | 1 |
| CSI3001 | Student Internship Programme | 3 | 10 |
Diploma Subjects - Core Subjects
| Subject | Level | ||
| CID1C08 | Introduction to Human Computer Interaction | 1 | 3 |
| BAF1007 | Basic Business Finance | 1 | 4 |
| CFI1C01 | Quantitative Analysis | 1 | 4 |
| CFI1C02 | Core Financial Businesses | 1 | 4 |
| CFI1C03 | Business Process Management | 1 | 4 |
| CFI1C04 | Systems Analysis | 1 | 4 |
| CFI1C06 | Information Systems and Office Fundamentals | 1 | 3 |
| CFI1C07 | Database Information Systems | 1 | 4 |
| CFI1C08 | Financial Economics | 1 | 4 |
| CIT1C05 | Problem Solving & Programming | 1 | 4 |
| CIT1C09 | Web Programming | 1 | 4 |
| CFI2C02 | Business Intelligence Systems | 2 | 4 |
| CFI2C03 | IT Project Management | 2 | 4 |
| CFI2C04 | Quality & Service Management | 2 | 4 |
| CFI2C07 | Commercial Off-The-Shelf Implementation | 2 | 3 |
| CFI3C01 | Risk & Governance | 3 | 4 |
| CFI3C02 | Wealth Management | 3 | 4 |
| CMP3801 | Major Project | 3 | 10 |
Diploma Subjects - Option Subjects
Finance Option
| Subject | Level | ||
| BAF2006 | Fundamentals of Investment | 2 | 4 |
| CFI2P14 | Foreign Exchange and money Market Processing | 2 | 4 |
| CFI2P15 | Fixed Income and Equity Securities Processing | 2 | 4 |
| CFI2P16 | Derivatives and Structured Products Processing | 2 | 4 |
| CFI2P17 | Portfolio Performance Management | 2 | 4 |
Banking Option
| Subject | Level | ||
| CFI2P24 | Retail Banking Processing | 2 | 4 |
| CFI2P25 | Customer Relationship Management Systems | 2 | 4 |
| CFI2P26 | Private Banking | 2 | 4 |
| CFI2P27 | Corporate Banking Processing | 2 | 4 |
| CFI2P28 | Credit Risk Management | 2 | 4 |
Cross-Disciplinary Subjects
Students are required to obtain a minimum of 9 credit units from the list of Cross-Disciplinary Subjects.