TP Core Subjects
| Subject | Level | ||
| CCS1001 | Effective Interpersonal Communication | 1 | 2 |
| CCS1002 | Communication in the Workplace | 1 | 2 |
| CCS1003 | Information Literacy for Effective Communication | 1 | 2 |
| CCS1004 | The Essentials of Persuasive Presentations | 1 | 2 |
| GCD1001 | Applied Principles for Effective Living 1 (APEL 1) | 1 | 1 |
| GCD1002 | Applied Principles for Effective Living 2 (APEL 2) | 1 | 1 |
| GCD1003 | Applied Principles for Effective Living 3 (APEL 3) | 1 | 1 |
| CSI3001 | Student Internship Programme | 3 | 10 |
Diploma Subjects - Core Subjects
| Subject | Level | ||
| BAF1007 | Basic Business Finance | 1 | 4 |
| CFI1C01 | Quantitative Analysis | 1 | 4 |
| CFI1C02 | Core Financial Businesses | 1 | 4 |
| CFI1C03 | Business Process Management | 1 | 4 |
| CFI1C04 | Systems Analysis | 1 | 4 |
| CFI1C05 | Information Systems Fundamentals | 1 | 4 |
| CIM1Z01 | Database Information Systems | 1 | 5 |
| CIT1C05 | Problem Solving & Programming | 1 | 4 |
| CIT1C06 | Object-Oriented Programming | 1 | 4 |
| CFI2C01 | Commercial Off-The-Shelf Implementation | 2 | 4 |
| CFI2C02 | Business Intelligence Systems | 2 | 4 |
| CFI2C03 | IT Project Management | 2 | 4 |
| CFI2C04 | Quality & Service Management | 2 | 4 |
| BAF3009 | Financial Institutions & Markets | 3 | 4 |
| CFI3C01 | Risk & Governance | 3 | 4 |
| CFI3C02 | Wealth Management | 3 | 4 |
| CMP3801 | Major Project | 3 | 10 |
Diploma Subjects - Option Subjects
Finance Option
| Subject | Level | ||
| BAF2006 | Fundamentals of Investment | 2 | 4 |
| BAF2017 | Security Analysis | 2 | 4 |
| CFI2P11 | Cash Products Processing | 2 | 4 |
| CFI2P12 | Derivatives Processing | 2 | 4 |
| CFI2P13 | Advanced Derivatives Processing | 2 | 4 |
Banking Option
| Subject | Level | ||
| BAF2007 | International Finance | 2 | 4 |
| BAF3006 | Consumer Banking | 3 | 4 |
| CFI2P21 | Card Processing | 2 | 4 |
| CFI2P22 | Loan Processing | 2 | 4 |
| CFI2P23 | Trade Finance Processing | 2 | 4 |
Cross-Disciplinary Subjects
Students are required to obtain a minimum of 9 credit units from the list of Cross-Disciplinary Subjects.