TP Core Subjects
| Subject | Level | ||
| CCS1001 | Effective Interpersonal Communication | 1 | 2 |
| CCS1002 | Communication in the Workplace | 1 | 2 |
| CCS1003 | Information Literacy for Effective Communication | 1 | 2 |
| CCS1004 | The Essentials of Persuasive Presentations | 1 | 2 |
| GCD1001 | Applied Principles for Effective Living 1 (APEL 1) | 1 | 1 |
| GCD1002 | Applied Principles for Effective Living 2 (APEL 2) | 1 | 1 |
| GCD1003 | Applied Principles for Effective Living 3 (APEL 3) | 1 | 1 |
| CSI3001 | Student Internship Programme | 3 | 10 |
Diploma Subjects - Core Subjects
| Subject | Level | ||
| CIC1Z01 | Computer Systems | 1 | 4 |
| CID1C01 | Interface Design | 1 | 3 |
| CID1C02 | Web Design | 1 | 4 |
| CID1C03 | Digital Tools & Techniques | 1 | 3 |
| CID1C04 | Multimedia Project 1 | 1 | 4 |
| CIM1Z01 | Database Information Systems | 1 | 5 |
| CIT1C05 | Problem Solving & Programming | 1 | 4 |
| CIT1C06 | Object-Oriented Programming | 1 | 4 |
| CMA1C01 | Computing Mathematics 1 | 1 | 3 |
| CMA1C02 | Computing Mathematics 2 | 1 | 3 |
| DNT1301 | Visual Literacy | 1 | 3 |
| CIC2E01 | Introduction to 3D | 2 | 4 |
| CID2C01 | Interactive Multimedia | 2 | 5 |
| CID2C03 | Human Computer Interaction | 2 | 4 |
| CID2C05 | Multimedia Project 2 | 2 | 4 |
| CID2C06 | Digital Media Production Foundation | 2 | 3 |
| CMP3501 | Major Project | 3 | 10 |
Diploma Subjects - Option Subjects
3D Visualisation and Animation Option
| Subject | Level | ||
| CID2P11 | 3D Visualisation & Animation | 2 | 5 |
| CID2P12 | 3D Production Foundation | 2 | 4 |
| CID2P13 | 3D Special Effects | 2 | 4 |
Distributed Multimedia Option
| Subject | Level | ||
| CID2C02 | Web Application Development | 2 | 4 |
| CIT2C06 | Software Engineering | 2 | 4 |
| CID2P21 | Distributed Broadband Multimedia | 2 | 5 |
Edumatics Option
| Subject | Level | Credit Units | |
| CID2P41 | Introduction to General Pedagogical Approaches for Learning | 2 | 4 |
| CID2P42 | Understanding Instructional Design | 2 | 4 |
| CID2P43 | Building Learning Activities | 2 | 5 |
Diploma Subjects - Electives
| Subject | Level | ||
| BAF1007 | Basic Business Finance | 1 | 4 |
| CCD2E01 | Identity & Authentication Technologies | 2 | 4 |
| CFI2E01 | IT Outsourcing | 2 | 4 |
| CFI2E02 | Introduction to IT Systems in Banking | 2 | 4 |
| CFI2C03 | IT Project Management | 2 | 4 |
| CIM2E01 | Healthcare Informatics | 2 | 4 |
| CIT2E05 | Technology & Innovation | 2 | 4 |
| CIT2E06 | Manufacturing & Logistics Business Informatics | 2 | 4 |
| CMC2E04 | Tourism Informatics | 2 | 4 |
| CMC2E05 | IP Telephony | 2 | 4 |
| BAF3009 | Financial Institutions & Markets | 3 | 4 |
| BLM3015 | Intellectual Property, Media Law & Ethics | 3 | 4 |
| BLO2002 | Logistics & Supply Chain Management | 2 | 4 |
| BLO2009 | Introduction to Trade & Transport | 2 | 4 |
| BMK2009 | Principles of Marketing | 2 | 4 |
| BMK3007 | Principles of Entrepreneurship | 3 | 4 |
| BMK3011 | Brand Management | 3 | 4 |
| BMK3012 | Sales Management | 3 | 4 |
Cross-Disciplinary Subjects
Students are required to obtain a minimum of 9 credit units from the list of Cross-Disciplinary Subjects.