TP Core Subjects
| Subject | Level | ||
| CCS1001 | Effective Interpersonal Communication | 1 | 2 |
| CCS1002 | Communication in the Workplace | 1 | 2 |
| CCS1003 | Information Literacy for Effective Communication | 1 | 2 |
| CCS1004 | The Essentials of Persuasive Presentations | 1 | 2 |
| GCD1001 | Applied Principles for Effective Living 1 | 1 | 1 |
| GCD1002 | Applied Principles for Effective Living 2 | 1 | 1 |
| GCD1003 | Applied Principles for Effective Living 3 | 1 | 1 |
| CSI3001 | Student Internship Programme | 3 | 10 |
Diploma Subjects - Core Subjects
| Subject | Level | ||
| CID1C08 | Introduction to Human Computer Interaction | 1 | 3 |
| CIC1C05 | Computer Architecture | 1 | 4 |
| CIC1C06 | Data Communications & Networking | 1 | 4 |
| CID1C02 | Web Design | 1 | 4 |
| CIT1C08 | Fundamentals of Business Information Systems | 1 | 4 |
| CIT1C05 | Problem Solving & Programming | 1 | 4 |
| CGE1C04 | Higher Object-Oriented Programming | 1 | 8 |
| CMA1C01 | Computing Mathematics 1 | 1 | 3 |
| CMA1C02 | Computing Mathematics 2 | 1 | 3 |
| CGE2C10 | Data Structure & Algorithms | 2 | 4 |
| CGE2C11 | Object-Oriented Analysis & Design | 2 | 4 |
| CFI2C05 | Database Systems | 2 | 4 |
| CGE2C09 | Software Engineering | 2 | 4 |
| CIT2C09 | Client-Server Application Development | 3 | 4 |
| CMP3102 | Major Project | 3 | 10 |
Diploma Subjects - Option Subjects
Enterprise IT Option
| Subject | Level | ||
| CIT2P31 | Enterprise Web Development and Testing | 2 | 8 |
| CIT2P32 | Enterprise Security and Application Management | 2 | 4 |
| CIT2P33 | Enterprise Solutions and Services Management | 2 | 4 |
| CIT2C07 | Business Integration Technologies | 2 | 4 |
Enterprise Business Informatics Option
| Subject | Level | ||
| CIT2P41 | Enterprise Business Processes and Systems | 2 | 8 |
| CIT2P42 | Business Solution Integrated Project | 2 | 4 |
| CIT2P43 | Enterprise Business Systems Integration | 2 | 4 |
| CIT2P44 | Dynamic Web Application Development | 2 | 4 |
Diploma Subjects - Electives Subjects
| Subject | Level | ||
| CCD2E01 | Identity & Authentication Technologies | 2 | 4 |
| CFI2E01 | IT Outsourcing | 2 | 4 |
| CFI2C03 | IT Project Management | 2 | 4 |
| CFI2E02 | Introduction to IT Systems in Banking | 2 | 4 |
| CGE2E01 | Digital Game Development for E-learning | 2 | 4 |
| CID2E01 | Immersive 3D | 2 | 4 |
| CID2E02 | Web Content Management Systems | 2 | 4 |
| CIM2E01 | Healthcare Informatics | 2 | 4 |
| CIT2E05 | Technology & Innovation | 2 | 4 |
| CIT2E06 | Manufacturing & Logistics Business Informatics | 2 | 4 |
| CIT2E07 | Open Source Application Development | 2 | 4 |
| CIT2E08 | Mobile Device Programming | 2 | 4 |
| CMC2E04 | Tourism Informatics | 2 | 4 |
| CMC2E06 | VOIP System and Application | 2 | 4 |
Cross-Disciplinary Subjects
Students are required to obtain a minimum of 9 credit units from the list of Cross-Disciplinary Subjects.