TP Core Subjects
| Subject | Level | ||
| CCS1001 | Effective Interpersonal Communication | 1 | 2 |
| CCS1002 | Communication in the Workplace | 1 | 2 |
| CCS1003 | Information Literacy for Effective Communication | 1 | 2 |
| CCS1004 | The Essentials of Persuasive Presentations | 1 | 2 |
| GCD1001 | Applied Principles for Effective Living 1 (APEL 1) | 1 | 1 |
| GCD1002 | Applied Principles for Effective Living 2 (APEL 2) | 1 | 1 |
| GCD1003 | Applied Principles for Effective Living 3 (APEL 3) | 1 | 1 |
| CSI3001 | Student Internship Programme | 3 | 10 |
Diploma Subjects - Core Subjects
| Subject | Level | ||
| CIC1C05 | Computer Architecture | 1 | 4 |
| CIC1C06 | Data Communications & Networking | 1 | 4 |
| CID1C02 | Web Design | 1 | 4 |
| CIT1C03 | Internet & Information Systems in Organisation | 1 | 4 |
| CIT1C05 | Problem Solving & Programming | 1 | 4 |
| CIT1C06 | Object-Oriented Programming | 1 | 4 |
| CIT1C07 | Higher Object-Oriented Programming | 1 | 4 |
| CMA1C01 | Computing Mathematics 1 | 1 | 3 |
| CMA1C02 | Computing Mathematics 2 | 1 | 3 |
| CIT2C03 | Data Structure & Algorithms | 2 | 5 |
| CIT2C04 | Object-Oriented Analysis & Design | 2 | 5 |
| CIT2C05 | Database Systems | 2 | 5 |
| CIT2C06 | Software Engineering | 2 | 5 |
| CIT2C07 | Business Integration Technologies | 2 | 4 |
| CIT2C08 | Client-Server Application Development | 2 | 5 |
| CMP3102 | Major Project | 3 | 10 |
Diploma Subjects - Option Subjects
E-Commerce Technology Option
| Subject | Level | ||
| CIT2P12 | E-Commerce Security & Architecture | 2 | 4 |
| CIT2P13 | Enterprise Commerce | 2 | 4 |
| CIT2P16 | E-Commerce Solution Development | 2 | 8 |
Enterprise Computing Option
| Subject | Level | ||
| CIT2E02 | Mobile Device Programming | 2 | 4 |
| CIT2P24 | Distributed Systems & Connectivity | 2 | 4 |
| CIT2P26 | Enterprise Web Application Development | 2 | 8 |
Diploma Subjects - Electives Subjects
| Subject | Level | ||
| BAF1007 | Basic Business Finance | 1 | 4 |
| BLO2002 | Logistics & Supply Chain Management | 2 | 4 |
| BLO2009 | Introduction to Trade & Transport | 2 | 4 |
| BMK2009 | Principles of Marketing | 2 | 4 |
| CCD2E01 | Identity & Authentication Technologies | 2 | 4 |
| CMC2E05 | IP Telephony | 2 | 4 |
| CFI2E01 | IT Outsourcing | 2 | 4 |
| CFI2C03 | IT Project Management | 2 | 4 |
| CFI2E02 | Introduction to IT Systems in Banking | 2 | 4 |
| CGE2E01 | Digital Game Development for E-learning | 2 | 4 |
| CID2E01 | Immersive 3D | 2 | 4 |
| CID2E02 | Web Content Management Systems | 2 | 4 |
| CIM2E01 | Healthcare Informatics | 2 | 4 |
| CIT2E05 | Technology & Innovation | 2 | 4 |
| CIT2E06 | Manufacturing & Logistics Business Informatics | 2 | 4 |
| CMC2E04 | Tourism Informatics | 2 | 4 |
| BAF3009 | Financial Institutions & Markets | 3 | 4 |
| BLM3015 | Intellectual Property, Media Law & Ethics | 3 | 4 |
| BMK3007 | Principles of Entrepreneurship | 3 | 4 |
| BMK3011 | Brand Management | 3 | 4 |
| BMK3012 | Sales Management | 3 | 4 |
Cross-Disciplinary Subjects
Students are required to obtain a minimum of 9 credit units from the list of Cross-Disciplinary Subjects.